Country Last Previous Reference Unit
Afghanistan -9.7 -10.2 Feb/24 %
Albania 2.3 2.6 Mar/24 %
Algeria 4.6 6.3 Feb/24 %
Angola 26.09 24.07 Mar/24 %
Argentina 288 277 Mar/24 %
Armenia -1.2 -1.65 Mar/24 %
Aruba 1.8 0.9 Mar/24 %
Australia 3.6 4.1 Mar/24 %
Austria 4.1 4.1 Mar/24 %
Azerbaijan 1 1.3 Mar/24 %
Bahamas 1.3 1.9 Jan/24 %
Bahrain 0.6 0.8 Feb/24 %
Bangladesh 9.81 9.67 Mar/24 %
Barbados 4.8 4.6 Dec/23 %
Belarus 5.6 5.6 Mar/24 %
Belgium 3.18 3.2 Mar/24 %
Belize 3.9 4.3 Feb/24 %
Benin 0 0.2 Mar/24 %
Bermuda 3.1 3.9 Nov/23 %
Bhutan 4.53 4.32 Feb/24 %
Bolivia 3.06 2.52 Mar/24 %
Bosnia and Herzegovina 2 2.12 Mar/24 %
Botswana 2.9 3.9 Mar/24 %
Brazil 3.93 4.5 Mar/24 %
Brunei -0.5 -0.5 Mar/24 %
Bulgaria 3 3.3 Mar/24 %
Burkina Faso 2.6 2.7 Mar/24 %
Burundi 17.77 17.59 Feb/24 %
Cambodia -0.3 -0.5 Feb/24 %
Cameroon 5.2 5.9 Jan/24 %
Canada 2.9 2.8 Mar/24 %
Cape Verde 0.3 -0.5 Mar/24 %
Cayman Islands 3.6 1.2 Dec/23 %
Central African Republic -1.12 0.95 Feb/24 %
Chad 4.5 4.3 Jan/24 %
Chile 3.7 4.5 Mar/24 %
China 0.1 0.7 Mar/24 %
Colombia 7.36 7.74 Mar/24 %
Comoros -2 -1.4 Dec/23 %
Congo 46.8 45.8 Dec/23 %
Costa Rica -1.19 -1.13 Mar/24 %
Croatia 4.1 4.1 Mar/24 %
Cuba 31.34 31.78 Dec/23 %
Cyprus 1.21 1.82 Mar/24 %
Czech Republic 2 2 Mar/24 %
Denmark 0.9 0.8 Mar/24 %
Djibouti 4.2 3.8 Jan/24 %
Dominican Republic 3.38 3.3 Mar/24 %
East Timor 2.7 3.9 Mar/24 %
Ecuador 1.66 1.43 Mar/24 %
Egypt 33.3 35.7 Mar/24 %
El Salvador 0.77 0.8 Mar/24 %
Equatorial Guinea 5 -1.3 Dec/22 %
Eritrea 7.5 4.5 Dec/22 %
Estonia 3.9 4.2 Mar/24 %
Ethiopia 26.2 28.2 Mar/24 %
Euro Area 2.4 2.6 Mar/24 %
European Union 2.6 2.8 Mar/24 %
Faroe Islands 2.6 2.8 Mar/24 %
Fiji 4.6 4.6 Mar/24 %
Finland 2.2 3 Mar/24 %
France 2.3 3 Mar/24 %
Gabon 2.25 2.3 Dec/23 %
Gambia 16.66 16.15 Feb/24 %
Georgia 0.5 0.3 Mar/24 %
Germany 2.2 2.5 Mar/24 %
Ghana 25.8 23.2 Mar/24 %
Greece 3.2 2.9 Mar/24 %
Guatemala 3.23 3.3 Mar/24 %
Guinea 8.8 9 Mar/24 %
Guinea Bissau 2.5 3.1 Feb/24 %
Guyana 1.1 0.9 Feb/24 %
Haiti 23.06 20.95 Feb/24 %
Honduras 4.76 4.5 Mar/24 %
Hong Kong 2 2.1 Mar/24 %
Hungary 3.6 3.7 Mar/24 %
Iceland 6 6.8 Apr/24 %
India 4.85 5.09 Mar/24 %
Indonesia 3.05 2.75 Mar/24 %
Iran 35.8 38.5 Feb/24 %
Iraq 0.41 3.97 Jan/24 %
Ireland 2.9 3.4 Mar/24 %
Israel 2.7 2.5 Mar/24 %
Italy 1.18 0.75 Mar/24 %
Ivory Coast 3.1 3.9 Jan/24 %
Jamaica 5.6 6.2 Mar/24 %
Japan 2.7 2.8 Mar/24 %
Jordan 1.6 1.6 Mar/24 %
Kazakhstan 9.1 9.3 Mar/24 %
Kenya 5.7 6.3 Mar/24 %
Kosovo 2.3 2.2 Mar/24 %
Kuwait 3 3.4 Mar/24 %
Kyrgyzstan 5.2 5.1 Mar/24 %
Laos 24.98 25.35 Mar/24 %
Latvia 0.9 0.4 Mar/24 %
Lebanon 70.4 123 Mar/24 %
Lesotho 7.3 8.2 Feb/24 %
Liberia 10.14 9.96 Oct/23 %
Libya 1.4 1.6 Mar/24 %
Liechtenstein 1 1.2 Mar/24 %
Lithuania 0 0.7 Mar/24 %
Luxembourg 3.1 3.2 Mar/24 %
Macau 1.46 1.01 Feb/24 %
Macedonia 4 3 Mar/24 %
Madagascar 7.1 7.44 Jan/24 %
Malawi 31.8 33.5 Mar/24 %
Malaysia 1.8 1.8 Mar/24 %
Maldives 1.12 0.88 Feb/24 %
Mali -2 -0.4 Mar/24 %
Malta 2.7 3 Mar/24 %
Mauritania 3.3 2.6 Mar/24 %
Mauritius 4.9 6.2 Mar/24 %
Mexico 4.42 4.4 Mar/24 %
Moldova 3.9 4.3 Mar/24 %
Mongolia 7 7 Mar/24 %
Montenegro 5.5 4.3 Mar/24 %
Morocco 0.9 0.3 Mar/24 %
Mozambique 3 4 Mar/24 %
Myanmar 28.58 27.5 Jun/23 %
Namibia 4.5 5 Mar/24 %
Nepal 4.82 5.01 Mar/24 %
Netherlands 3.1 2.8 Mar/24 %
New Caledonia 0.3 0.5 Mar/24 %
New Zealand 4 4.7 Mar/24 %
Nicaragua 5.44 4.93 Mar/24 %
Niger 8.5 8.15 Mar/24 %
Nigeria 33.2 31.7 Mar/24 %
Norway 3.9 4.5 Mar/24 %
Oman 0.2 0 Mar/24 %
Pakistan 20.7 23.06 Mar/24 %
Palestine 37 27.2 Mar/24 %
Panama 1.7 1.53 Mar/24 %
Papua New Guinea 2.22 1.41 Sep/23 %
Paraguay 3.6 2.9 Mar/24 %
Peru 3.05 3.3 Mar/24 %
Philippines 3.7 3.4 Mar/24 %
Poland 2 2.8 Mar/24 %
Portugal 2.29 2.07 Mar/24 %
Puerto Rico 1.9 2.2 Feb/24 %
Qatar 0.98 2.7 Mar/24 %
Republic of the Congo 5.6 5 Dec/23 %
Romania 6.61 7.23 Mar/24 %
Russia 7.7 7.7 Mar/24 %
Rwanda 0.6 3.2 Mar/24 %
Sao Tome and Principe 18.5 17 Feb/24 %
Saudi Arabia 1.6 1.8 Mar/24 %
Senegal 3.3 2.3 Mar/24 %
Serbia 5 5.6 Mar/24 %
Seychelles -0.17 -0.25 Mar/24 %
Sierra Leone 41.65 42.59 Mar/24 %
Singapore 2.7 3.4 Mar/24 %
Slovakia 2.3 3.39 Mar/24 %
Slovenia 3.6 3.4 Mar/24 %
Solomon Islands 3.9 3.5 Jan/24 %
Somalia 5.86 5.65 Mar/24 %
South Africa 5.3 5.6 Mar/24 %
South Korea 3.1 3.1 Mar/24 %
South Sudan 22.5 -7.4 Mar/24 %
Spain 3.2 2.8 Mar/24 %
Sri Lanka 0.9 5.9 Mar/24 %
Sudan 63.3 83.6 Feb/23 %
Suriname 26.8 25.4 Mar/24 %
Swaziland 4.3 4.5 Feb/24 %
Sweden 4.1 4.5 Mar/24 %
Switzerland 1 1.2 Mar/24 %
Syria 140 145 Dec/23 %
Taiwan 2.14 3.08 Mar/24 %
Tajikistan 3.8 3.8 Jan/24 %
Tanzania 3 3 Mar/24 %
Thailand -0.47 -0.77 Mar/24 %
Togo 2.7 3.5 Mar/24 %
Trinidad and Tobago 0.8 0.3 Feb/24 %
Tunisia 7.5 7.5 Mar/24 %
Turkey 68.5 67.07 Mar/24 %
Turkmenistan 5.9 11.48 Dec/23 %
Uganda 3.3 3.4 Mar/24 %
Ukraine 3.2 5.3 Mar/24 %
United Arab Emirates 3.36 3.6 Feb/24 %
United Kingdom 3.2 3.4 Mar/24 %
United States 3.5 3.2 Mar/24 %
Uruguay 3.8 4.71 Mar/24 %
Uzbekistan 7.98 8.35 Mar/24 %
Vanuatu 7 12.1 Dec/23 %
Venezuela 67.8 75.9 Mar/24 %
Vietnam 3.97 3.98 Mar/24 %
Zambia 13.8 13.7 Apr/24 %
Zimbabwe 55.3 47.6 Mar/24 %